TERM I |
ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
---|---|---|---|
P.T 1 | 20 | 10 | |
SEA 1 | 5 | 5 | |
PORTFOLIO | 5 | 5 | |
EXAM | 80 | 80 | |
TOTAL | 100 |
TERM II |
ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
---|---|---|---|
P.T 2 | 20 | 10 | |
SEA 2 | 5 | 5 | |
PORTFOLIO | 5 | 5 | |
ANNUAL EXAM | 80 | 80 | |
TOTAL | 100 |
TERM I |
ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
---|---|---|---|
P.T 2 | 20 | 5 | |
SEA 2 | 5 | 2.5 | |
PORTFOLIO | 5 | 2.5 | |
YEARLY EXAM | 80 | 40 | |
TOTAL | 50 |
TERM II |
ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
---|---|---|---|
P.T 2 | 20 | 5 | |
SEA 2 | 5 | 2.5 | |
PORTFOLIO | 5 | 2.5 | |
ANNUAL EXAM | 80 | 40 | |
TOTAL | 50 |
TERM I |
ASSESSMENT | MARKS |
---|---|---|
PROJECT/PRACTICAL | 20/30 | |
THEORY | 80/70 | |
TOTAL | 100 |
TERM II |
ASSESSMENT | MARKS |
---|---|---|
PROJECT/PRACTICAL | 20/30 | |
THEORY | 80/70 | |
TOTAL | 100 |
TERM I |
U.T 1 | Oral Term I | Half Yearly Exam | Total |
---|---|---|---|---|
30 | 20 | 50 | 100 |
TERM II |
U.T 2 | Oral Term II | Annual Exam | Total |
---|---|---|---|---|
30 | 20 | 50 | 100 |